Updated: November 04 2024
Diary | Costs | Disassembly Sequence | Cam Profiles | Introspective
Step | Instruction | Wrench Size | Torque |
150 | remove oil pump drive gear from lifter galley | 1/2 | |
151 | remove the oil pump driveshaft | ||
152 | remove windage tray | 3 nuts 9/16, 1 oil pump bolt 5/8 | |
153 | remove oil pump | 66 ft-lb. | |
154 | remove 8 pistons and rods | 9/16 (ARP = 7/16; 70 ft-lb.) | |
155 | remove main bearing caps | 5/8 77ft.lbs. (ARP = 70 ft-lb.) | |
156 | remove the crankshaft | ||
157 | remove the crankshaft bearings | ||
158 | remove the cam retainer from the front of the engine | 2 - #38 Torx; 106 in-lb. | |
159 | remove cam from front of engine | ||
Reverse the process to assemble. |